Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
The collection method for these connectors could not be automatically determined. Please refer to the individual connector documentation for setup instructions.
| Metric | Count |
|---|---|
| Total Connectors | 12 |
| Active | 12 |
| Deprecated 🚫 | 0 |
| Unpublished ⚠️ | 0 |
| Connector | Publisher | Tables | Solution |
|---|---|---|---|
| Agent 365 | Microsoft | ? | Agent 365 |
| Azure Resource Graph | Microsoft | ? | Azure Resource Graph |
| Google Security Command Center ➕ | Microsoft | 1 | Google Cloud Platform Security Command Center |
| Microsoft Agent Identities | Microsoft | ? | Agent 365 |
| Microsoft Defender for Cloud Apps | Microsoft | 1 | Microsoft Defender for Cloud Apps |
| Microsoft Defender for Endpoint | Microsoft | ? | MicrosoftDefenderForEndpoint |
| Microsoft Defender for Identity | Microsoft | ? | Microsoft Defender For Identity |
| Microsoft Entra ID ➕ | Microsoft | 12 | Microsoft Entra ID |
| Microsoft Entra ID Assets | Microsoft | ? | Microsoft Entra ID Assets |
| Microsoft Entra ID Protection | Microsoft | ? | Microsoft Entra ID Protection |
| Tenant-based Microsoft Defender for Cloud ➕ | Microsoft | ? | Microsoft Defender for Cloud |
| Threat Intelligence Upload API (Preview) | Microsoft | 2 | Threat Intelligence (NEW) |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊