Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
The collection method for these connectors could not be automatically determined. Please refer to the individual connector documentation for setup instructions.
| Metric | Count |
|---|---|
| Total Connectors | 8 |
| Active | 7 |
| Deprecated 🚫 | 0 |
| Unpublished ⚠️ | 1 |
| Connector | Publisher | Tables | Solution |
|---|---|---|---|
| A365 Observability | Microsoft | ? | A365 Observability |
| Azure Resource Graph | Microsoft | ? | Azure Resource Graph |
| Google Security Command Center ➕ | Microsoft | 1 | Google Cloud Platform Security Command Center |
| Microsoft Dataverse ➕ | Microsoft | 1 | Microsoft Business Applications |
| Microsoft Power Automate ➕ | Microsoft | 1 | Microsoft Business Applications |
| Microsoft Power Platform Admin Activity ➕ | Microsoft | 1 | Microsoft Business Applications |
| Microsoft Sentinel for SAP ⚠️ ➕ | Microsoft | 2 | SAP |
| Threat Intelligence Upload API (Preview) | Microsoft | 3 | Threat Intelligence |
⚠️ Unpublished: This item is from a solution that is not yet published on Azure Marketplace or not installed in Content Hub.
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊